Kusk : Aase Marie Brown

SORT;sorte,rød/gule striper;s/rød/gul.

Løpsdag Bane Hest Trener Spor Dist Start Plass Tid Fpr Odds Forhold M-tider Monté
030915-8 ØV This Is Bajas Ha Som 5 1100 0 22 000 31 -
030915-7 ØV Mellon He Eng 11 1100 3 21 000 110 -
170515-6 ØV East Meets West Be Ols 2 1600 0 90 000 118 -
170515-5 ØV Miss Tiffany Be Ols 8 1800 0 112 500 173 -
121114-6 ØV Sin Miedo CW Sle 11 1600 0 33 075 375 -
121114-5 ØV Legal Memory An De 6 1600 0 60 000 403 -
121114-4 ØV Azincourt Pe Hal 8 1600 - 20 700 0 -
strøket (hovknusning)
121114-2 ØV Unique Case Jo Lar 11 1750 0 19 800 90 -
121114-1 ØV Seventyseven CW Sle 4 1600 0 20 700 185 -
311014-7 ØV Linda Lovelace Ha Som 2 2400 0 31 500 214 -
311014-6 ØV Fighting Spirit Ha Som 9 1750 0 20 700 79 -
311014-4 ØV Magic Cloud Le Nat 1 1600 0 19 800 142 -
241014-7 ØV Bushfighter Ha Som 7 1600 0 31 500 59 -
241014-6 ØV Buffalo Soldier An De 5 1600 0 67 500 233 -
241014-5 ØV Lucky Lo Bag 2 1100 0 33 075 237 -
151014-8 ØV Fighting Spirit Ha Som 4 1600 0 31 500 119 -
151014-4 ØV Dubai Samurai We Tor 11 2400 0 31 500 220 -
151014-3 ØV Vivere Cosi Ell TW 7 2400 0 20 700 44 -
151014-2 ØV Enara Be Ols 12 1100 0 20 700 113 -
101014-7 ØV Priceless På Nor 9 1100 0 20 700 33 -
101014-6 ØV Unique Case Jo Lar 7 1600 0 19 800 108 -
101014-4 ØV Panama Jack Li Ake 4 1100 0 23 400 118 -
101014-1 ØV Buffalo Soldier An De 4 1750 0 19 800 141 -
031014-6 ØV Enara Be Ols 7 1100 0 31 500 64 -
031014-5 ØV Vivere Cosi Ell TW 8 2400 0 31 500 117 -
240814-10 ØV East Meets West Be Ols 4 2400 0 40 500 124 -
240814-9 ØV Weald Ha Lar 12 1800 0 800 000 348 -
240814-6 ØV Goldstep Be Ols 12 1370 0 42 500 64 -
310714-8 ØV Easy Come Easy Go KI Bre 3 1730 - 23 400 0 -
strøket (transporthinder)
310714-7 ØV Majestic Max JE Lin 8 1170 0 57 500 32 -
240714-8 ØV Ronaldo Ge Tøn 15 1370 0 20 700 127 -
240714-5 ØV Linda Lovelace Ha Som 13 2400 0 19 800 83 -
240714-3 ØV Hard to Believe Pe Hol 8 1750 0 19 800 196 -
170714-8 ØV Weald Ha Lar 7 2160 0 33 075 72 -
170714-7 ØV Buffalo Soldier An De 2 1800 0 100 000 449 -
170714-6 ØV Legal Memory An De 13 1600 0 57 500 223 -
170714-3 ØV Adore Me Ha Som 7 1750 0 20 700 38 -
170714-1 ØV Captain of Comerce Ja Bjø 7 900 0 56 250 125 -
100714-7 ØV Sweet Baby Jane Ha Som 5 2400 0 28 350 20 -
100714-4 ØV Nataniel KE Swa 11 2400 0 55 000 122 -
100714-3 ØV Rustibus Le Nat 8 2160 0 19 800 562 -
100714-2 ØV Accomplished KI Bre 8 1170 0 55 000 407 -
100714-1 ØV Mississippi Ha Som 9 1170 0 28 350 73 -
300614-4 ØV Linda Lovelace Ha Som 4 2400 0 19 800 32 -
300614-2 ØV Heavenly Spiced Ha Som 10 2400 0 23 400 84 -
260614-8 ØV Barnum Lo Bag 10 1170 0 20 700 116 -
260614-6 ØV Buffalo Soldier An De 3 1730 0 23 400 111 -
260614-4 ØV Mississippi Ha Som 9 1370 0 28 350 88 -
190614-7 ØV Miss Kitty Grey Ha Som 2 1600 0 55 000 102 -
190614-6 ØV Walk The Talk Ha Som 15 2160 0 20 700 350 -
190614-4 ØV Gerrardina MH Ols 2 1600 0 19 800 39 -
120614-7 ØV Messi Ha Som 4 900 0 20 700 196 -
120614-6 ØV Macbeth Ca Som 7 1600 0 23 400 232 -
120614-4 ØV Full Stretch Ar Kar 7 2400 0 23 400 58 -
120614-3 ØV Vamp Ja Fre 3 2830 0 20 700 20 -
050614-8 ØV Miss Kitty Grey Ha Som 10 1600 0 20 700 172 -
050614-7 ØV Dramatic Act Ar Kar 4 1600 0 28 350 63 -
050614-5 ØV Barnum Lo Bag 11 1600 0 20 700 114 -
290514-8 ØV Wood Top Ar Hyl 1 2400 0 20 700 62 -
290514-3 ØV Sweet Baby Jane Ha Som 9 2400 0 28 350 73 -
290514-2 ØV Chainsaw Va San 13 900 0 19 800 26 -
220514-6 ØV Fighting Spirit Ha Som 2 1600 0 20 700 15 -
220514-4 ØV Chimmy Ar Kar 4 1100 0 19 800 124 -
220514-3 ØV Dramatic Act Ar Kar 5 2400 - 23 400 0 -
strøket (transporthinder)
170514-10 ØV Adore Me Ha Som 12 2400 0 19 800 38 -
170514-9 ØV Chimmy Ar Kar 8 1100 0 20 700 181 -
170514-6 ØV Heavenly Spiced Ha Som 9 1800 0 23 400 118 -
080514-6 ØV Red Eishin Ar Hyl 8 1100 0 23 400 114 -
080514-5 ØV Fredde Ha Som 2 1600 0 20 700 71 -
080514-4 ØV Fighting Spirit Ha Som 2 1600 0 20 700 86 -
010514-6 ØV Artie Bucco Da Smi 12 1600 0 23 400 252 -
010514-5 ØV Adore Me Ha Som 9 1600 0 19 800 73 -
240414-6 ØV Swallow Forest Ch Sjø 2 1100 0 19 800 136 -
240414-5 ØV Imperial Skylight Ell TW 9 2400 0 20 700 66 -
291113-7 ØV Jeune Fils Si Hol 9 1600 0 26 000 295 -
291113-6 ØV Pannacotta Ha Som 5 1100 0 23 000 136 -
221113-7 ØV Nataniel KE Swa 8 1600 0 35 000 156 -
221113-6 ØV Mississippi Ha Som 9 1100 0 26 000 49 -
221113-2 ØV Asaks Vincent Ja Tøn 6 1600 0 22 000 238 -
081113-7 ØV Jeanne d'Arc Ha Som 4 1750 0 23 000 214 -
081113-6 ØV Wood Top Ar Hyl 11 2400 - 22 000 0 -
strøket (kodeleddsvridning)
081113-5 ØV Symbol of Gold Ha Jør 6 2400 0 26 000 95 -
081113-4 ØV Loire Ar Hyl 1 1100 0 35 000 39 -
011113-7 ØV Fredde Ha Som 7 2400 0 35 000 134 -
251013-6 ØV Jeanne d'Arc Ha Som 4 1600 0 23 000 159 -
251013-5 ØV Fighting Spirit Ha Som 5 1600 0 23 000 45 -
251013-4 ØV Madame Meduza Ell TW 4 1600 - 75 000 0 -
strøket (halt)
181013-7 ØV Doffen På Nor 10 1600 0 35 000 114 -
181013-6 ØV Symbol of Gold Ha Jør 7 2400 0 26 000 83 -
181013-5 ØV Wood Top Ar Hyl 8 2400 0 35 000 154 -
181013-1 ØV Rapid Concolor Ha Som 7 1100 0 36 750 183 -
161013-4 ØV Pannacotta Ha Som 4 1100 0 23 000 77 -
161013-2 ØV Heavenly Spiced Ha Som 10 2400 0 23 000 74 -
101013-7 ØV Messi Ha Som 9 1600 0 35 000 352 -
031013-7 ØV Easy Come Easy Go KI Bre 5 2400 0 35 000 344 -
031013-6 ØV Rapponghi To Lüh 1 1750 0 26 000 64 -
250913-8 ØV Heavenly Spiced Ha Som 10 2400 0 23 000 91 -
250913-3 ØV Mito Ul Wik 3 1730 0 23 000 248 -
250913-2 ØV Lisselan Prospect He Mjø 6 1100 0 35 000 76 -
250913-1 ØV Hidden Secret Mi Jah 4 2400 0 22 000 62 -
190913-6 ØV Swallow Forest Ch Sjø 11 1100 0 23 000 87 -
120913-7 ØV Sophies Love Wi Jeg 11 1600 0 22 000 24 -
120913-6 ØV Dramatic Act Ar Kar 8 2400 0 31 500 22 -
120913-3 ØV Wood Top Ar Hyl 9 2400 0 52 500 93 -
120913-2 ØV Majestic Max JE Lin 9 1370 0 26 000 94 -
060913-8 ØV Fighting Spirit Ha Som 5 1750 - 23 000 0 -
strøket (halt)
250813-6 ØV Jouye Ha Som 14 1730 0 23 000 222 -
250813-3 ØV Last Pay Ro Kvi 6 1600 0 100 000 237 -
220813-7 ØV Jouye Ha Som 9 1750 0 26 000 146 -
220813-5 ØV Wood Top Ar Hyl 9 2400 0 22 000 61 -
220813-4 ØV Zafir Zaid Ås Edv 10 1600 0 22 000 116 -
220813-3 ØV Silent Place An De 7 1100 0 22 000 58 -
150813-7 ØV Eaglecott Su Str 12 1100 0 22 000 97 -
150813-6 ØV Heavenly Spiced Ha Som 1 2400 0 55 000 95 -
080813-7 ØV Lisselan Prospect He Mjø 5 1750 0 23 000 29 -
010813-8 ØV Ko Zin P Jar 4 1370 0 26 000 60 -
010813-5 ØV Hot Wing Ar Hyl 5 1730 0 31 500 79 -
010813-3 ØV Jeanne d'Arc Ha Som 6 2160 - 50 000 0 -
strøket (halt)
250713-2 ØV The One And Only Gu Nau 8 1170 0 60 000 67 -
180713-8 ØV Jouye Ha Som 1 1170 0 55 000 293 -
180713-7 ØV Heavenly Spiced Ha Som 2 1800 0 23 000 51 -
180713-6 ØV Albert CW Sle 7 2160 - 22 000 0 -
strøket (kodeleddsvridning)
180713-5 ØV Fighting Spirit Ha Som 8 1750 0 23 000 81 -
110713-8 ØV Fair Flair På Nor 8 1600 0 60 000 139 -
110713-7 ØV Zafir Zaid Ås Edv 9 1600 0 52 500 146 -
110713-5 ØV Fighting Spirit Ha Som 4 1600 0 23 000 103 -
060713-8 ØV The One And Only Gu Nau 8 1370 0 31 500 37 -
060713-6 ØV Fair Flair På Nor 6 2400 0 31 500 179 -
270613-8 ØV Majestic Max JE Lin 11 1170 0 57 500 96 -
270613-7 ØV Heavenly Spiced Ha Som 8 1600 0 55 000 47 -
270613-5 ØV Lisselan Prospect He Mjø 12 1600 0 23 000 88 -
270613-3 ØV Cekath Ca Eri 6 1800 - 26 000 0 -
strøket (luftveisinfeksjon)
270613-2 ØV Johaug Pe Hol 7 1600 0 23 000 136 -
200613-8 ØV Schoolgirl Ås Edv 15 1170 0 52 500 449 -
200613-6 ØV Poppi Es Sch 1 1730 0 26 000 141 -
120613-4 ØV Ferrozzo We Tor 7 2400 0 26 000 92 -
120613-3 ØV Majestic Max JE Lin 11 1600 0 26 000 162 -
080613-9 ØV The One And Only Gu Nau 1 1170 0 31 500 67 -
300513-7 ØV Court Circular Ru Hau 5 1370 0 23 000 87 -
300513-5 ØV Jobim Su Siv 5 2400 0 26 000 119 -
230513-7 ØV Easy Come Easy Go KI Bre 6 1750 0 26 000 195 -
230513-6 ØV Hope On Earth JE Lin 3 1100 0 26 000 190 -
230513-4 ØV Flashline Ch Hed 2 1750 0 26 000 294 -
170513-10 ØV Aylar KO Arn 5 900 0 22 000 33 -
170513-5 ØV Majestic Song Ar Hyl 4 1600 0 23 000 69 -
170513-4 ØV Dzius He Bak 4 1600 0 23 000 195 -
090513-7 ØV Pannacotta Ha Som 2 1100 0 23 000 27 -
090513-6 ØV Red Hearts Is Ver 9 2400 0 23 000 91 -
090513-2 ØV Legal Memory An De 7 1750 0 22 000 41 -
301112-1 ØV Big Star Ca Nil 2 1100 0 22 000 47 -
211112-1 ØV Favoritten Ha Som 8 2400 0 23 000 107 -
091112-8 ØV Ironic Irannik Ma Car 1 1750 0 22 000 34 -
021112-2 ØV Pannacotta Ha Som 10 1100 0 23 000 58 -
261012-4 ØV Lucky Lucioni Le Jar 10 1750 0 23 000 58 -
171012-2 ØV Intricate Talent Ja Fre 7 2400 0 23 000 137 -
121012-8 ØV Pannacotta Ha Som 1 1100 0 22 000 18 -
041012-5 ØV Aylar KO Arn 8 1100 0 26 000 64 -
270912-8 ØV Sunceleb Ha Som 12 2400 0 22 000 54 -
230912-7 ØV Naja Zo Ben 1 1980 0 23 000 51 -
130912-6 ØV Sunceleb Ha Som 12 2400 0 22 000 72 -
070912-5 ØV Sunceleb Ha Som 8 1750 0 23 000 198 -
230812-2 ØV Cabriolet Pe Hal 11 1750 0 23 000 149 -
160812-5 ØV Pecoiquen Le Jar 3 1600 0 26 000 53 -
090812-8 ØV Fighting Spirit Li Ola 7 1750 0 26 000 40 -
020812-8 ØV Illusive Spirit Ha Som 4 1600 0 23 000 60 -
260712-8 ØV Zit Zaid Ås Edv 2 1370 0 22 000 116 -
070712-9 ØV Nomine De Jour Lo Bag 7 2400 0 22 000 71 -
280612-8 ØV Naja Zo Ben 8 2160 0 23 000 33 -
210612-8 ØV Alfredo Pi Høi 10 900 0 22 000 428 -
210612-4 ØV Clauses Mistral Li Ola 10 1980 0 22 000 172 -
070612-9 ØV Aylar KO Arn 1 900 0 31 500 20 -
310512-3 ØV Reaching Nirvana Zo Ben 6 1750 0 23 000 60 -
240512-1 ØV Pannacotta Ha Som 6 1100 0 23 000 41 -
090512-6 ØV Clauses Mistral Li Ola 11 1750 0 22 000 78 -
030512-1 ØV Reaching Nirvana Zo Ben 8 1750 0 23 000 55 -