Kusk : Sergio Alonso

LILLA, sort V;lilla;lilla.

Løpsdag Bane Hest Trener Spor Dist Start Plass Tid Fpr Odds Forhold M-tider Monté
250819-3 ØV Jumeirah Lo Bag 11 2400 0 2:39,1 52 500 234 -
utvendig leder, hadde gjort sitt tildig på oppløpet
300519-5 ØV Calcaterre AB Han 1 1170 0 1:12,9 31 680 224 -
femte, hadde ikke noe å sette inn
011118-3 ØV Buckybabe Ca Eri 6 1600 4 75 000 55 -
251018-9 ØV Prince Field KE Swa 9 2400 3 44 000 126 -
251018-8 ØV Marrington Twist Ca Eri 10 1600 0 25 300 78 -
251018-7 ØV Mustajjid Wi Neu 7 1600 5 37 500 48 -
251018-2 ØV Buckybabe Ca Eri 1 1600 - 42 500 0 -
strøket (hovknusning)
171018-3 ØV La Ultima Ca Eri 5 1100 0 25 300 158 -
111018-5 ØV Point Boy Ca Eri 6 1100 0 32 500 62 -
111018-1 ØV Muskat Ca Eri 11 1600 - 30 000 0 -
strøket (hovknusning)
071018-8 ØV La Ultima Ca Eri 3 1600 0 45 000 143 -
071018-6 ØV Tinolo Ca Eri 6 1370 0 125 000 256 -
071018-4 ØV Fast And Furious Ca Eri 7 1370 0 324 285 390 -
260918-5 ØV Pascal Ca Eri 6 1100 2 30 000 291 -
260918-4 ØV Fleckenzen KO Arn 10 1600 0 32 500 254 -
260918-3 ØV Twisted Gi Mat 11 2400 0 32 500 152 -
260918-2 ØV Nataniel KE Swa 8 2400 0 55 000 133 -
190918-6 ØV Buckybabe Ca Eri 7 1170 - 100 000 0 -
strøket (sore shins)
130918-6 ØV Chachapoya Ja Bjø 9 1600 0 32 500 205 -
130918-2 ØV Calcaterre AB Han 7 1170 0 37 500 63 -
060918-8 ØV Point Boy Ca Eri 7 1100 5 32 500 151 -
060918-7 ØV Fredde Ca Eri 12 1600 0 25 300 224 -
060918-5 ØV Pascal Ca Eri 1 1600 0 30 000 138 -
060918-2 ØV Tinolo Ca Eri 5 1370 - 42 500 0 -
strøket (bortvist fra start)
260818-8 ØV La Ultima Ca Eri 1 1600 0 100 000 570 -
260818-7 ØV Captain of Comerce Ja Bjø 5 1800 0 800 000 553 -
260818-6 ØV Puyol He Eng 12 1370 0 59 500 257 -
260818-5 ØV Vortex Si Tan 10 1370 0 300 000 77 -
260818-4 ØV Hampus G Ca Eri 5 1370 0 100 000 195 -
260818-3 ØV High as a Kite Ja Bjø 3 2400 3 200 000 29 -
250818-5 ØV Fredde Ca Eri 8 1750 0 25 300 138 -
020818-7 ØV Stogas Fairytale Ca Eri 4 1370 0 25 300 165 -
020818-6 ØV Twisted Gi Mat 5 2400 0 60 000 401 -
020818-4 ØV High as a Kite Ja Bjø 5 1600 2 125 000 84 -
020818-3 ØV Cool Kid Gi Mat 7 2160 0 50 000 398 -
020818-2 ØV Captain of Comerce Ja Bjø 3 1730 0 37 500 103 -
020818-1 ØV Queen of Skara He Eng 2 1170 5 100 000 484 -
260718-5 ØV La Ultima Ca Eri 10 1980 0 100 000 331 -
190718-2 ØV Point Boy Ca Eri 3 1600 2 30 000 74 -
190718-1 ØV Firepower Ca Eri 8 900 1 63 000 54 -
120718-6 ØV Vortex Si Tan 1 1600 5 150 000 89 -
120718-5 ØV High as a Kite Ja Bjø 3 2400 - 300 000 0 -
strøket (bortvist fra start)
040718-5 ØV Muskat Ca Eri 5 1730 5 25 000 105 -
040718-4 ØV Dubai Next Li Tan 12 2400 0 57 500 173 -
040718-1 ØV Caipirinha Ca Eri 3 1170 4 32 500 253 -
280618-7 ØV Point Boy Ca Eri 2 1600 - 60 000 0 -
strøket (kom løs før start)
130618-4 ØV Dubai Next Li Tan 10 2160 4 25 300 318 -
070618-6 ØV Silent Storm Gi Mat 5 2160 0 37 500 373 -
070618-4 ØV Foxcatcher AB Han 4 1370 1 30 000 51 -
070618-2 ØV Gardinia KO Arn 5 900 2 24 200 89 -
070618-1 ØV Calcaterre AB Han 2 1170 4 37 500 51 -
310518-7 ØV Aconcagua AB Han 1 1600 0 90 000 241 -
310518-6 ØV Twisted Gi Mat 12 2400 0 32 500 45 -
310518-5 ØV Al Buraq AB Han 4 1370 5 100 000 204 -
170518-9 ØV Black Million Gi Mat 5 1100 5 25 300 78 -
170518-8 ØV Majestic Max AB Han 11 1170 0 90 000 177 -
170518-6 ØV Calcaterre AB Han 3 1370 2 45 000 161 -
170518-5 ØV Muy Sereno AB Han 2 1800 0 100 000 167 -
170518-4 ØV High as a Kite Ja Bjø 4 1800 3 125 000 66 -
170518-1 ØV Kallavaduvil KO Arn 7 1600 4 25 300 68 -
090518-6 ØV Perfect Spy KO Arn 1 1750 4 25 000 158 -
090518-4 ØV Gardinia KO Arn 7 1100 4 24 200 85 -
090518-3 ØV Sweet Zain Ja Bjø 1 1100 5 32 500 345 -
090518-2 ØV Fil Rouge Yv Dur 5 1600 - 37 500 0 -
strøket (luftveisinfeksjon)
090518-1 ØV Eddie Riff KO Arn 4 2400 3 24 200 109 -
030518-7 ØV Eddie Riff KO Arn 10 1600 5 24 200 182 -
030518-6 ØV Giovanni Nobile AB Han 6 2400 5 37 500 200 -
030518-4 ØV Calcaterre AB Han 3 1100 5 37 500 81 -
260418-7 ØV Kallavaduvil KO Arn 4 1600 2 25 300 174 -
260418-5 ØV Smooth Escape Gi Mat 4 2400 2 32 500 349 -
260418-2 ØV Deecider Yv Dur 9 1600 - 35 000 0 -
strøket (sårskade)
190418-7 ØV Black Million Gi Mat 8 1100 3 25 300 57 -
190418-2 ØV Al Buraq AB Han 1 1100 4 35 000 62 -
190418-1 ØV Perfect Spy KO Arn 5 1750 5 30 000 67 -
161117-5 ØV Royal Starlight An Stj 4 1100 0 26 550 92 -
161117-4 ØV Basie KO Arn 8 1100 1 29 900 50 -
161117-3 ØV Giovanni Nobile AB Han 5 2400 0 29 900 65 -
121117-7 ØV Prince Field KE Swa 1 2400 0 47 250 111 -
121117-4 ØV Black Million Gi Mat 2 1600 0 26 550 117 -
121117-3 ØV Al Buraq AB Han 3 1600 5 75 000 76 -
121117-1 ØV Calcaterre AB Han 3 1100 4 35 300 36 -
021117-6 ØV Black Million Gi Mat 7 1100 5 47 500 130 -
021117-2 ØV Garnett La Kel 3 1750 0 29 900 168 -
261017-2 ØV Al Buraq AB Han 1 1600 2 65 850 53 -
221017-9 ØV Vortex Si Tan 3 1750 - 50 000 0 -
strøket (av vet pga baneforhold)
221017-6 ØV Calcaterre AB Han 3 1170 1 43 350 41 -
221017-5 ØV Smooth Escape Gi Mat 9 2400 0 26 550 133 -
221017-4 ØV Priceless Love Wi Jeg 5 1100 0 48 000 98 -
111017-7 ØV Calcaterre AB Han 6 1100 1 35 300 17 -
111017-5 ØV Dramatic Act Ar Kar 5 1600 0 29 900 172 -
111017-4 ØV Queen's Delight Ar Hyl 1 1600 5 48 725 116 -
111017-3 ØV Greased Lightning AB Han 10 2400 0 46 850 183 -
111017-2 ØV Der kleine Prinz AB Han 11 1100 0 46 500 212 -
111017-1 ØV Black Million Gi Mat 8 1100 2 26 550 63 -
081017-8 ØV Vortex Si Tan 3 1600 1 43 350 16 -
081017-7 ØV Al Buraq AB Han 1 1370 4 160 500 92 -
081017-4 ØV My Dancing Queen Ar Kar 12 1980 - 484 300 0 -
strøket (av vet pga baneforhold)
081017-2 ØV Sandtastic Le Reu 9 1370 1 326 650 76 -
270917-7 ØV Backcountry An Stj 1 1730 0 35 300 57 -
270917-6 ØV Black Million Gi Mat 8 1100 1 26 550 123 -
270917-4 ØV Puyol He Eng 5 1170 2 29 900 42 -
270917-3 ØV Aife Ar Hyl 6 1600 0 29 900 103 -
270917-1 ØV Twisted Gi Mat 6 2400 0 26 550 63 -
210917-7 ØV April Fool Gi Mat 10 1600 0 26 550 51 -
210917-6 ØV Black Million Gi Mat 6 1100 4 29 900 88 -
210917-2 ØV Majestic Max AB Han 3 1170 3 35 300 52 -
130917-8 ØV Queen's Delight Ar Hyl 2 2400 4 23 700 75 -
130917-6 ØV Al Buraq AB Han 9 1170 4 100 000 94 -
130917-5 ØV My Dancing Queen Ar Kar 8 1600 - 100 000 0 -
strøket (av vet pga baneforhold)
130917-4 ØV Backcountry An Stj 6 1600 0 65 000 136 -
130917-2 ØV Prince Field KE Swa 1 2400 0 55 000 131 -
130917-1 ØV Viviannasdream AB Han 9 1730 0 27 050 123 -
070917-7 ØV Basie KO Arn 12 1600 0 23 700 126 -
070917-5 ØV Barny An Stj 5 1100 5 27 050 82 -
070917-4 ØV Calcaterre AB Han 1 1100 3 32 450 44 -
070917-3 ØV Clauses Angola El Ras 2 1170 1 55 000 94 -
070917-2 ØV Twisted Gi Mat 2 2160 3 27 050 95 -
070917-1 ØV Seven Senses AB Han 1 1600 4 27 050 123 -
270817-6 ØV Backcountry An Stj 13 1370 1 58 500 80 -
270817-4 ØV Foxcatcher AB Han 8 1370 5 100 000 278 -
240817-7 ØV Emmys Lane Me Fru 1 1100 5 23 700 129 -
240817-5 ØV Spicy Appeal Ha Som 5 2400 0 22 650 188 -
240817-3 ØV Dickie Dickens Ar Hyl 6 1750 3 32 450 26 -
170817-7 ØV Twisted Gi Mat 1 2400 2 27 050 132 -
170817-5 ØV April Fool Gi Mat 4 1600 1 55 000 97 -
100817-5 ØV Vortex Si Tan 5 1370 1 40 500 43 -
100817-1 ØV Foxcatcher AB Han 3 1170 5 37 500 288 -
030817-6 ØV Black Million Gi Mat 3 1100 1 23 700 94 -
290717-7 ØV Queen's Delight Ar Hyl 1 1600 2 23 700 55 -
290717-6 ØV Colourist Ar Hyl 4 2400 4 60 000 45 -
290717-4 ØV Calcaterre AB Han 6 1980 2 60 000 69 -
200717-8 ØV Bushfighter Ha Som 8 1170 0 57 500 134 -
200717-5 ØV Calcaterre AB Han 6 1170 3 65 000 50 -
130717-8 ØV Petite Patch CW Sle 5 2400 0 57 500 144 -
130717-4 ØV Daydream Believer CW Sle 6 1750 0 32 450 51 -
050717-6 ØV Limited Edition KO Arn 4 1730 5 27 050 104 -
050717-4 ØV Black Million Gi Mat 6 1370 0 23 700 73 -
050717-3 ØV Dancewithastranger CW Sle 5 1730 1 27 050 32 -
050717-2 ØV Greased Lightning AB Han 3 2160 0 32 450 111 -
050717-1 ØV Colourist Ar Hyl 5 2400 1 27 050 60 -
290617-8 ØV Reglissé Th Jun 15 2160 - 23 700 0 -
strøket (bortvist fra start)
290617-4 ØV Maimane Ca Eri 10 1170 3 60 000 99 -
220617-6 ØV Black Million Gi Mat 10 1100 3 23 700 50 -
220617-2 ØV Dastan KO Arn 8 1600 5 27 050 62 -
220617-1 ØV Calcaterre AB Han 2 1100 1 27 050 27 -
180617-4 ØV Reglissé Th Jun 11 2400 5 23 700 224 -
180617-3 ØV Limited Edition KO Arn 4 1370 0 27 050 398 -
180617-2 ØV Vortex Si Tan 6 1370 4 60 000 26 -
080617-7 ØV Giovanni Nobile AB Han 10 1600 0 27 050 55 -
080617-6 ØV Prawda KO Arn 3 1730 0 23 700 154 -
080617-5 ØV Matauri Ni Pet 3 1980 - 32 450 0 -
strøket (hovknusning)
010617-4 ØV Calcaterre AB Han 7 1100 2 27 050 56 -
240517-5 ØV Contador Ha Som 2 2300 0 27 050 208 -
240517-3 ØV Wexford To Lüh 2 1750 0 23 700 152 -
240517-2 ØV Greased Lightning AB Han 4 1750 5 27 050 34 -
240517-1 ØV Tookwino Ar Hyl 7 1600 2 23 700 20 -
170517-3 ØV Viviannasdream AB Han 7 1600 0 32 450 124 -
170517-2 ØV Giovanni Nobile AB Han 3 2400 3 32 450 89 -
110517-5 ØV Calcaterre AB Han 4 1100 5 32 450 73 -
110517-4 ØV Tenango Ar Hyl 4 1600 1 27 050 24 -
110517-3 ØV Eddie Riff KO Arn 7 1600 3 22 650 64 -
040517-7 ØV Calcaterre AB Han 4 1100 3 27 050 30 -
040517-6 ØV Prawda KO Arn 1 1750 0 23 700 80 -
040517-5 ØV Vortex Si Tan 4 1600 2 40 500 43 -
040517-4 ØV Nordlys Ha Som 7 2400 4 22 650 76 -
040517-2 ØV Iputaspellonyou AB Han 9 1100 0 27 050 179 -
040517-1 ØV Giovanni Nobile AB Han 5 2400 2 27 050 21 -
260417-3 ØV Eddie Riff KO Arn 6 1750 4 24 200 52 -
260417-2 ØV Hands Up He Eng 1 1100 0 25 300 65 -
260417-1 ØV Majestic Max AB Han 4 1100 0 34 650 174 -
200417-6 ØV Calcaterre AB Han 2 1100 2 28 875 84 -
200417-5 ØV Eddie Riff KO Arn 4 1100 5 24 200 159 -
200417-4 ØV Areyoutheway An Sjø 2 1750 - 28 875 0 -
strøket (muskelbetennelse)
200417-3 ØV Giovanni Nobile AB Han 6 2400 1 28 875 85 -
200417-1 ØV Iputaspellonyou AB Han 1 1100 0 28 875 248 -
271016-6 ØV Rossmos Fighter AB Han 2 1750 4 22 000 192 -
271016-3 ØV Seth Wi Neu 2 2400 1 26 250 75 -
201016-6 ØV Holiday Reading Is Ver 7 1600 3 36 750 53 -
201016-5 ØV Calcaterre AB Han 1 1100 1 26 250 52 -
121016-3 ØV Miltonia Ar Hyl 2 900 3 23 000 73 -
121016-1 ØV Eye Drop AB Han 5 1600 0 23 000 235 -
041016-6 ØV Roxanne Ru Hau 2 2400 - 36 750 0 -
strøket (seneskade)
041016-5 ØV Colourist Ru Hau 4 2400 0 36 750 157 -
041016-4 ØV Pal O'Mine Is Ver 1 1100 2 36 750 17 -
041016-3 ØV Reckless Ar Hyl 6 1100 4 36 750 21 -
021016-7 ØV Old Fashioned Ru Hau 3 1170 2 39 375 32 -
021016-3 ØV Viviannasdream AB Han 11 1600 4 55 000 82 -
210916-4 ØV Lord Of Trouble Ar Hyl 5 1730 3 31 500 37 -
210916-3 ØV Sir Benjamin Is Ver 5 2400 2 36 750 36 -
210916-2 ØV Calcaterre AB Han 7 1100 1 36 750 69 -
150916-8 ØV Wonderful Top Fuel Pi Høi 3 2400 0 26 250 199 -
150916-6 ØV Vortex Ru Hau 4 1750 4 31 500 21 -
070916-8 ØV Lady Dylan Ar Hyl 3 2400 3 55 000 32 -
070916-3 ØV Moonflash Ar Hyl 1 1600 0 23 000 160 -
070916-2 ØV Aaron's Way JB Sør 5 1170 0 55 000 72 -
070916-1 ØV Calcaterre AB Han 3 900 2 23 000 85 -
280816-5 ØV Colourist Ru Hau 6 2400 0 52 500 237 -
280816-2 ØV Delacroix Wi Neu 11 1370 5 100 000 62 -
250816-7 ØV Sir Benjamin Is Ver 10 2400 1 22 000 46 -
250816-6 ØV Aaron's Way JB Sør 1 1100 2 22 000 52 -
250816-3 ØV Tenango Ar Hyl 5 1750 5 26 250 36 -
250816-2 ØV Miss Kickoff Ge Tøn 6 1750 3 23 500 31 -
250816-1 ØV Luckyreno P Str 2 1100 3 31 500 27 -
180816-7 ØV Prince Field KE Swa 3 1600 2 55 000 130 -
180816-5 ØV Street Buzz Ni Pet 7 1730 0 26 250 63 -
110816-8 ØV Calcaterre AB Han 1 1600 3 23 000 56 -
110816-6 ØV Party Fever Ru Hau 10 2400 0 60 000 89 -
110816-2 ØV Probably Ru Hau 5 1750 - 39 375 0 -
strøket (endret baneunderlag)
040816-7 ØV Butterfly Effect Ca Eri 10 1100 0 60 000 91 -
040816-5 ØV Prince Field KE Swa 4 1730 5 23 000 211 -
280716-8 ØV Vortex Ru Hau 9 1600 3 60 000 23 -
210716-8 ØV Sir Benjamin Is Ver 11 1600 0 23 000 87 -
210716-7 ØV Wild Citizen Ni Pet 4 1600 0 60 000 198 -
210716-4 ØV Diana Lady Ru Hau 3 2160 3 23 500 29 -
210716-1 ØV Holiday Reading Is Ver 2 1750 3 22 000 37 -
140716-5 ØV Seth Wi Neu 8 2160 0 31 500 434 -
140716-2 ØV Delacroix Wi Neu 7 900 1 63 000 42 -
060716-7 ØV Miltonia Ar Hyl 4 900 1 22 000 35 -
060716-6 ØV Old Fashioned Ru Hau 3 900 1 39 375 17 -
060716-2 ØV Prince Field KE Swa 5 2400 0 57 500 135 -
300616-6 ØV Seth Wi Neu 3 2300 3 26 250 109 -
300616-2 ØV Sir Benjamin Is Ver 6 2300 3 22 000 199 -
230616-8 ØV Oui Je Veux Ja Fre 6 1730 0 22 000 313 -
230616-7 ØV Enjoy The Light Va San 3 1980 5 23 000 113 -
230616-6 ØV Vortex Ru Hau 4 1600 - 65 000 0 -
strøket (halt)
230616-5 ØV Prince Field KE Swa 7 1600 0 57 500 108 -
180616-4 ØV Pal O'Mine Is Ver 5 900 2 31 500 38 -
180616-3 ØV Blooming Meadows Le Ado 4 1980 0 22 000 137 -
090616-8 ØV Julien Delamare Ar Hyl 6 1600 0 23 000 114 -
090616-7 ØV Party Fever Ru Hau 9 2400 0 26 250 37 -
090616-4 ØV Killroy Wi Neu 2 1730 4 39 375 64 -
090616-2 ØV Koster Wi Neu 7 1730 0 26 250 114 -
020616-8 ØV Party Fever Ru Hau 3 1600 0 26 250 79 -
020616-5 ØV Sir Benjamin Is Ver 4 2400 0 23 000 186 -
260516-7 ØV Luckyreno P Str 14 1170 - 26 250 0 -
strøket (halt)
260516-6 ØV Red Zeppelin Wi Neu 10 2160 4 26 250 75 -
260516-4 ØV Prince Field KE Swa 1 1600 - 23 000 69 -
120516-7 ØV Luckyreno P Str 5 1100 - 26 250 0 -
strøket (feber)
120516-5 ØV Colourist Ru Hau 2 2400 5 31 500 31 -
120516-1 ØV Prince Field KE Swa 5 2400 1 23 000 43 -
201115-5 ØV Tenango Ar Hyl 9 1600 1 25 000 44 -
201115-3 ØV Tookwino Ar Hyl 4 1600 0 22 000 51 -
201115-2 ØV Party Fever Ru Hau 6 2400 1 25 000 41 -
111115-7 ØV Vortex Si Tan 1 1600 1 60 000 15 -
111115-3 ØV Prince Field KE Swa 9 1600 1 35 000 242 -
111115-1 ØV Luckyreno P Str 2 1100 2 25 000 29 -
061115-6 ØV Nataniel KE Swa 10 2400 3 35 000 51 -
061115-3 ØV Barasti Jo Bjø 10 1600 3 22 000 189 -
301015-7 ØV Luckyreno P Str 10 1100 2 35 000 26 -
301015-6 ØV Party Fever Ru Hau 7 2400 5 35 000 44 -
231015-7 ØV Roxanne Ru Hau 9 1600 0 21 000 32 -
231015-6 ØV Nataniel KE Swa 1 1600 5 35 000 65 -
231015-5 ØV The Phantom Blot Ha Som 9 1100 0 22 000 105 -
141015-7 ØV Party Fever Ru Hau 6 2400 1 25 000 26 -
141015-6 ØV Lord Of Trouble Ru Hau 3 1600 5 37 500 87 -
141015-2 ØV Luckyreno P Str 7 1100 1 25 000 47 -
041015-3 ØV Calcaterre Si Tan 6 1170 0 25 000 98 -
041015-1 ØV Lord Of Trouble Ru Hau 7 2400 0 30 000 94 -
021015-6 ØV Luckyreno P Str 11 1100 1 35 000 71 -
021015-5 ØV Vivere Cosi Ell TW 12 2400 4 35 000 65 -
021015-3 ØV Cekath Ni Pet 8 1750 0 25 000 38 -
230915-2 ØV Wunschkind Ru Hau 11 2160 0 25 000 94 -
160915-6 ØV Probably Ru Hau 4 1370 5 30 000 37 -
160915-4 ØV Prince Field KE Swa 6 2400 1 52 500 130 -
160915-3 ØV Prawda KO Arn 3 1600 4 22 000 329 -
160915-2 ØV Golden Globe Ca Eri 3 1170 - 52 500 0 -
strøket (halt)
100915-6 ØV Seven Days Ru Hau 8 1600 4 21 000 39 -
100915-4 ØV Colourist Ru Hau 6 2400 1 25 000 25 -
230815-10 ØV Vortex Si Tan 14 1600 - 51 500 0 -
strøket (strøket av baneveterinær)
230815-5 ØV Colourist Ru Hau 8 2400 4 47 000 145 -
200815-6 ØV Ares Ja Fre 4 1750 0 22 000 65 -
200815-3 ØV Lord Handsome Ca Eri 5 1100 1 30 000 33 -
060815-9 ØV Barn Dance He Eng 11 1600 3 52 500 55 -
300715-4 ØV Palermo Ca Eri 1 1600 4 30 000 31 -
230715-8 ØV Golden Globe Ca Eri 6 1750 0 22 000 52 -
230715-4 ØV Vortex Si Tan 7 1600 1 60 000 79 -
160715-2 ØV Tenango Ar Hyl 3 1750 2 22 000 42 -
010715-3 ØV Prince Field KE Swa 3 2400 0 55 000 276 -
250615-8 ØV Colourist Ru Hau 4 2400 5 25 000 48 -
180615-7 ØV Prince Field KE Swa 15 1600 0 55 000 396 -
040615-5 ØV Palermo Ca Eri 8 1600 2 30 000 58 -
210515-3 ØV Lord Handsome Ca Eri 6 1100 1 25 000 34 -
070515-7 ØV Point Man Ca Eri 8 1600 3 22 000 73 -
220415-6 ØV Sin Miedo CW Sle 1 1100 - 21 000 0 -
strøket (feilmedisinering)
220415-4 ØV Sarepta CW Sle 7 1100 0 25 000 223 -
220415-3 ØV Royal Games Is Ver 5 1600 0 22 000 101 -
220415-1 ØV Paratico Ni Pet 4 2400 5 25 000 18 -
160415-6 ØV Point Man Ca Eri 9 1750 4 21 000 59 -
160415-4 ØV Seventyseven CW Sle 6 1100 0 22 000 49 -
281114-4 ØV Colourist Ru Hau 1 2400 0 23 400 57 -
211114-7 ØV Fighting Spirit Ha Som 10 1750 0 20 700 119 -
211114-6 ØV Party Fever Ru Hau 1 1100 0 20 700 26 -
121114-7 ØV Parbold Hill Jo Nie 1 1100 0 23 400 146 -
121114-5 ØV Dickie Dickens Ar Hyl 10 1600 0 60 000 28 -
071114-7 ØV Colourist Ru Hau 2 2400 0 20 700 133 -
071114-6 ØV Party Fever Ru Hau 4 1100 0 20 700 239 -
101014-5 ØV Nerello Su Str 3 1600 0 19 800 157 -
100714-4 ØV Rossmos Tyson Ru Hau 7 2400 0 55 000 127 -
300614-1 ØV Majestic Dowsing AB Han 9 1100 0 23 400 99 -
190614-7 ØV Broughtons Pearl KO Arn 5 1600 0 55 000 109 -
120614-7 ØV Majestic Dowsing AB Han 9 900 0 20 700 134 -
120614-4 ØV Heavenly Spiced Ha Som 3 2400 0 23 400 94 -
120614-3 ØV Rossmos Tyson Ru Hau 2 2830 0 20 700 89 -
050614-8 ØV Fredde Ha Som 11 1600 0 20 700 265 -
050614-5 ØV Magic Cloud Le Nat 1 1600 0 20 700 71 -
290514-2 ØV Jack Player Ås Edv 6 900 0 19 800 300 -
080514-7 ØV Brat Camp CW Sle 9 1100 0 19 800 26 -
080514-6 ØV Majestic Dowsing AB Han 1 1100 0 23 400 48 -
291113-5 ØV Colourist Ru Hau 3 2400 0 26 000 47 -
291113-4 ØV Simian Wi Neu 3 1100 0 31 500 42 -
221113-7 ØV Song d'Amour Is Ver 4 1600 0 35 000 70 -
221113-6 ØV Celia Ru Hau 11 1100 0 26 000 134 -
151113-7 ØV Ares Ru Hau 3 1750 0 22 000 98 -
151113-4 ØV Touch of Hawk Wi Neu 1 1750 0 31 500 24 -
151113-1 ØV Dickie Dickens Ar Hyl 6 1750 0 26 000 27 -
081113-7 ØV Court Circular Ru Hau 9 1750 0 23 000 39 -
081113-5 ØV Colourist Ru Hau 11 2400 0 26 000 23 -
011113-7 ØV Mr Lumberjack Ru Hau 11 2400 0 35 000 35 -
011113-4 ØV Fearless Hunter Ru Hau 3 1600 0 40 000 73 -
011113-1 ØV Touch of Hawk Wi Neu 3 2400 0 31 500 22 -
251013-6 ØV Ares Ru Hau 5 1600 0 23 000 369 -
161013-2 ØV Maraboux Javilex Wi Neu 4 2400 0 23 000 43 -