Kusk : Jack Wright

BLÅ, hvit stjerne;blå;hvit.

Løpsdag Bane Hest Trener Spor Dist Start Plass Tid Fpr Odds Forhold M-tider Monté
200613-8 ØV Doffen På Nor 4 1170 - 52 500 0 -
strøket (hovknusning)
120613-9 ØV Phili Boy Wa For 8 1750 0 22 000 139 -
120613-4 ØV Nataniel KE Swa 4 2400 0 26 000 141 -
300513-4 ØV Phili Boy Wa For 5 1600 0 22 000 196 -
090513-7 ØV Swallow Forest Ch Sjø 7 1100 0 23 000 260 -
090513-6 ØV Fuego Sa Slo 11 2400 - 23 000 0 -
strøket (halt)
090513-5 ØV Cool Match Ca Eri 7 1750 0 26 000 29 -
090513-4 ØV Home Straight Ar Hyl 1 1100 0 26 000 36 -
090513-3 ØV Hot Wing Is Ver 3 2400 0 31 500 42 -
010513-4 ØV Tusen Takk Ca Eri 7 1100 - 22 000 0 -
strøket (feber)
010513-3 ØV River Sid Ch Sjø 8 1100 0 26 000 188 -
010513-2 ØV Cool Match Ca Eri 8 1600 0 23 000 24 -
250413-7 ØV Tusen Takk Ca Eri 8 1100 0 22 000 46 -
250413-6 ØV Jouye Ha Som 9 1750 0 26 000 115 -
250413-5 ØV Flying Falk KO Arn 5 2400 0 22 000 29 -
250413-3 ØV Ifconnect Sacc To Nil 6 1750 0 22 000 68 -
250413-2 ØV Female Spring Ca Eri 6 1100 0 31 500 62 -
170413-5 ØV Cave Man Ar Hyl 10 1100 0 26 000 23 -
170413-4 ØV Rockinger Ca Eri 11 1600 0 26 000 56 -
170413-3 ØV Cool Match Ca Eri 10 1750 0 23 000 51 -
170413-2 ØV Equito Hill Ar Hyl 1 2400 0 26 000 60 -
170413-1 ØV Phili Boy Wa For 9 1100 0 22 000 64 -
301112-7 ØV Cool Match Ca Eri 10 1600 0 23 000 38 -
301112-6 ØV Second Floor Ca Eri 9 1100 0 26 000 173 -
301112-5 ØV Rockinger Ca Eri 11 2400 0 26 000 163 -
301112-4 ØV Nataniel KE Swa 7 2300 0 23 000 84 -
301112-2 ØV Female Spring Ca Eri 6 1100 0 31 500 71 -
211112-5 ØV Golden Gin Tric Le Ado 11 1600 0 36 750 256 -
211112-4 ØV Phili Boy Wa For 9 1600 0 22 000 87 -
211112-3 ØV Rockinger Ca Eri 11 1600 0 26 000 29 -
211112-2 ØV Second Floor Ca Eri 7 1100 0 23 000 158 -
161112-7 ØV Cool Match Ca Eri 10 1600 0 35 000 71 -
161112-6 ØV Shabby Chic Gi Mat 1 1600 0 23 000 138 -
161112-4 ØV Phili Boy Wa For 2 1100 0 22 000 43 -
161112-1 ØV Female Spring Ca Eri 3 1100 0 31 500 18 -
091112-7 ØV Favoritten Ha Som 10 2400 0 22 000 73 -
021112-7 ØV Female Spring Ca Eri 12 1100 0 35 000 26 -
021112-6 ØV Surfer KE Swa 1 2400 0 35 000 105 -
021112-5 ØV Hakuna Matata Je Han 11 1750 0 23 000 48 -
021112-4 ØV Hot Wing Is Ver 2 1750 0 31 500 60 -
021112-3 ØV Rockinger Ca Eri 8 1750 0 26 000 96 -
261012-6 ØV Pannacotta Ha Som 10 1100 0 35 000 29 -
261012-5 ØV The One And Only Gu Nau 5 1100 0 31 500 50 -
261012-1 ØV Hot Wing Is Ver 8 2400 0 40 000 80 -
191012-7 ØV Vestano Ca Eri 3 2400 0 35 000 45 -
191012-6 ØV Surfer KE Swa 11 2400 0 35 000 181 -
191012-4 ØV Phili Boy Wa For 7 1600 0 35 000 171 -
171012-5 ØV Palermo Ca Eri 1 2400 - 36 750 0 -
strøket (stivhet)
121012-7 ØV Palermo Ca Eri 10 1730 0 36 750 28 -
121012-6 ØV Vestano Ca Eri 3 1600 0 35 000 33 -
121012-4 ØV Heavenly Spiced Ha Som 11 1750 0 23 000 137 -
121012-2 ØV Hill Billy Fashion Ar Lun 3 1750 0 22 000 380 -
041012-6 ØV Phili Boy Wa For 4 1600 0 22 000 102 -
041012-3 ØV American Accent Pi Høi 1 2400 0 26 000 100 -
270912-7 ØV Tahayab CW Sle 11 1100 - 35 000 0 -
strøket (kodeleddsvridning)
270912-6 ØV Phili Boy Wa For 8 1100 0 22 000 107 -
270912-5 ØV Merseyside Star Ell TW 11 1750 0 26 000 397 -
270912-4 ØV Reaching Nirvana Zo Ben 7 1600 0 23 000 278 -
270912-3 ØV Hill Billy Fashion Ar Lun 9 1600 0 22 000 246 -
230912-1 ØV Tumaco AB Han 4 1600 0 31 500 280 -
200912-7 ØV Tahayab CW Sle 10 1100 0 23 000 71 -
200912-6 ØV Phili Boy Wa For 9 1600 0 22 000 24 -
130912-7 ØV Maraboux Javilex Wi Neu 10 1600 0 23 000 265 -
130912-5 ØV Vainqueur Wi Neu 2 1600 0 26 000 62 -
130912-4 ØV Tumaco AB Han 10 1600 0 26 000 290 -
130912-2 ØV Eko Mirabelle Se Wal 11 1370 0 23 000 340 -
070912-7 ØV Phili Boy Wa For 12 1100 0 22 000 109 -
070912-6 ØV Lazy Lord Ar Lun 10 1750 0 31 500 42 -
260812-11 ØV Heureux JE Lin 10 1370 0 38 250 86 -
260812-8 ØV Lazy Lord Ar Lun 5 1800 0 41 250 81 -
260812-6 ØV The One And Only Gu Nau 13 1370 0 41 250 70 -
230812-4 ØV Edge Of Eternity Mi Tay 6 1100 0 31 500 37 -
230812-3 ØV Desert Rally Røn MC 2 1600 0 26 000 45 -
160812-7 ØV Equito Hill Ar Hyl 2 2400 0 55 000 153 -
160812-3 ØV Distant Beat Wi Neu 8 900 0 26 000 181 -
160812-2 ØV Viviannasdream Wi Neu 12 1370 0 36 750 234 -
090812-7 ØV Hot Wing Is Ver 10 2400 0 60 000 120 -
090812-5 ØV Simian Wi Neu 4 900 0 36 750 156 -
020812-7 ØV Hot Wing Is Ver 10 1800 0 31 500 83 -
020812-6 ØV Majestic Max JE Lin 8 1370 0 26 000 53 -
020812-2 ØV Tabasco Wi Neu 13 1600 0 22 000 174 -
190712-6 ØV Majestic Song Ar Hyl 2 1800 0 23 000 77 -
190712-3 ØV Loire Ar Hyl 12 1170 0 55 000 111 -
190712-2 ØV Diamant Wi Neu 1 1170 0 36 750 85 -
110712-4 ØV Symbol of Gold Ha Jør 9 1600 0 23 000 143 -
070712-3 ØV Illusive Spirit Ha Som 4 1170 0 52 500 331 -
140612-8 ØV Mad Men Ni Pet 1 900 0 23 000 112 -
140612-5 ØV Fuego Sa Slo 3 1730 0 23 000 167 -
070612-7 ØV Equito Hill Ar Hyl 1 2400 0 23 000 167 -
310512-7 ØV Merseyside Star Ru Hau 2 1600 0 26 000 99 -
240512-3 ØV Mad Men Ni Pet 6 1170 0 26 000 163 -
090512-4 ØV So Trendy Ca Eri 1 2400 0 23 000 168 -