Kusk : Josefin Landgren

BLÅ/hvitt belte;blå/hvit delt.

Løpsdag Bane Hest Trener Spor Dist Start Plass Tid Fpr Odds Forhold M-tider Monté
230920-4 ØV Prince Field KE Swa 9 2400 0 2:38,5 30 000 233 -
sist, kom aldri inn i løpet
230920-3 ØV Jesse The Body Jo Åbe 5 1600 4 1:41,0 30 000 106 -
nest sist, meget bra spurt uten helt å få tak i de beste
230820-4 ØV Sandtastic Be And 8 1370 0 1:22,0 267 750 159 -
i baktroppen hele veien
260818-6 ØV Mr Oban Ha Lar 14 1370 0 59 500 303 -
260818-4 ØV Queen of Skara He Eng 6 1370 0 100 000 579 -
160818-8 ØV Royal Starlight An Stj 12 1600 0 55 000 87 -
160818-6 ØV Tumblin' Dice Ma Nil 11 2160 0 25 300 129 -
280618-8 ØV Otama Obama Ma Lus 12 1170 0 57 500 146 -
280618-7 ØV Love To Love An Stj 1 1600 2 60 000 416 -
280618-4 ØV Greased Lightning AB Han 9 2160 0 37 500 525 -
190418-8 ØV Royal Starlight An Stj 10 1750 0 24 200 97 -
190418-5 ØV Barny An Stj 2 1100 2 37 500 325 -
190418-2 ØV Mini He Eng 3 1100 0 35 000 161 -
190418-1 ØV Obeya An Stj 3 1750 3 30 000 30 -
221017-2 ØV Painters Easel El Rob 10 2160 0 43 350 149 -
270917-6 ØV Winterzeit Pi Høi 11 1100 0 26 550 52 -
270917-3 ØV Roman Princess An Stj 9 1600 2 29 900 134 -
270817-10 ØV Roman Princess An Stj 11 1600 2 57 500 210 -
220617-5 ØV Hidden Joy Mi Jah 7 1750 5 22 650 116 -
080617-6 ØV Hidden Joy Mi Jah 4 1730 4 23 700 82 -
080617-2 ØV Schoolgirl Ås Edv 5 900 0 23 700 239 -
110517-6 ØV Save Our Soul Ka Ted 4 1100 - 22 650 0 -
strøket (startboksskade)
110517-2 ØV The Provocative Ch Sjø 3 2400 3 23 700 32 -
040517-2 ØV Mistral Pi Høi 11 1100 3 27 050 96 -
241116-6 ØV Winterzeit Pi Høi 4 1100 2 23 000 46 -
241116-5 ØV Love To Love He Eng 8 2400 - 23 000 0 -
strøket (transporthinder)
241116-4 ØV Mistral Pi Høi 4 1600 5 26 250 132 -
241116-2 ØV Qwinners Shogun Pi Høi 2 1600 4 36 750 78 -
091116-5 ØV Mistral Pi Høi 7 1600 - 23 000 0 -
strøket (stivhet)
091116-1 ØV Winterzeit Pi Høi 3 1100 4 23 000 129 -
021016-4 ØV Fast Filly Le Reu 2 1980 0 474 800 267 -
021016-3 ØV Saint Clair Pi Høi 6 1600 0 55 000 144 -
280816-7 ØV Prince Hamlet P Jar 10 1600 3 53 500 102 -
210716-7 ØV Pilgrim AB Han 1 1600 0 60 000 240 -
210716-5 ØV Al Rannan Pi Høi 1 2160 0 26 250 230 -
210716-4 ØV Just Like Silk Ma Lam 7 2160 0 23 500 482 -
060716-3 ØV Better Built Ma Lam 9 1370 0 26 250 316 -
060716-1 ØV Just Like Silk Ma Lam 1 1600 0 26 250 245 -
230616-8 ØV Irish Lad Re Kun 14 1730 0 22 000 174 -
201115-7 ØV Jurga Ar Hyl 7 1100 - 22 000 0 -
strøket (av vet pga baneforhold)
201115-6 ØV Most Wanted Ja Fre 7 2400 4 21 000 55 -
301015-8 ØV Clauses Angola Ma Lus 6 1100 0 21 000 42 -
301015-3 ØV IKC Kick Back Ma Lus 9 1750 0 25 000 305 -
141015-3 ØV Pilgrim El Rud 9 1600 0 35 000 100 -
091015-5 ØV Clauses Angola Ma Lus 10 1100 1 22 000 91 -
041015-5 ØV Darjeeling Pi Høi 3 1980 0 25 000 85 -
021015-7 ØV Clauses Angola Ma Lus 5 1100 3 21 000 52 -
021015-2 ØV Pilgrim El Rud 1 1600 2 22 000 59 -
030915-8 ØV Pilgrim El Rud 3 1100 3 22 000 278 -
030915-5 ØV Reckless Jo Bjø 9 1750 0 22 000 88 -
230815-1 ØV Tumblin' Dice Ma Nil 4 1980 0 46 000 178 -
130815-5 ØV Darjeeling Pi Høi 3 1730 0 25 000 52 -
060815-1 ØV Frost Al The 3 1730 0 22 000 21 -
300715-1 ØV Rakel Ma Lam 2 2400 4 22 000 63 -
160715-4 ØV Winterzeit Pi Høi 5 1730 0 22 000 34 -
010715-9 ØV Rakel Ma Lam 3 1730 1 21 000 103 -
180615-6 ØV Winterzeit Pi Høi 4 1600 2 21 000 109 -
180615-5 ØV Al Rannan Pi Høi 1 2400 0 22 000 112 -
180615-4 ØV Like A Charm He Eng 3 900 4 25 000 42 -
040615-3 ØV Little Quest Al The 6 1730 0 22 000 51 -
280515-8 ØV Darjeeling Pi Høi 3 2160 1 22 000 253 -
151014-4 ØV Al Rannan Pi Høi 1 2400 0 31 500 269 -
051014-3 ØV Clauses Polly Ma Lus 11 1370 0 19 800 179 -
031014-7 ØV Qaswa Alqardabiyah Pi Høi 7 1750 0 19 800 346 -
140814-4 ØV Winterzeit Pi Høi 5 1600 0 23 400 110 -
070814-1 ØV Mellon He Eng 14 1600 0 20 700 47 -
310714-2 ØV Rakel Ma Lam 12 2160 0 20 700 339 -
170714-2 ØV Dundee He Eng 5 1370 0 23 400 89 -
221113-6 ØV Aim Higher Pi Høi 3 1100 0 26 000 333 -
151113-7 ØV Golden Shine Pi Høi 8 1750 0 22 000 210 -
151113-5 ØV Borzakovski Pi Høi 3 1750 0 23 000 165 -
181013-6 ØV Darjeeling Pi Høi 1 2400 0 26 000 182 -
181013-4 ØV Melectric He Eng 12 1100 0 22 000 89 -
181013-2 ØV Borzakovski Pi Høi 9 1750 0 22 000 264 -
101013-4 ØV Big Star Ca Nil 4 1750 0 22 000 81 -
101013-3 ØV Aim Higher Pi Høi 9 1100 - 40 000 0 -
strøket (nedsatt allmentilst)
220913-6 ØV Singalullaby M Ols 2 1600 0 26 000 246 -
190913-4 ØV Ironic Irannik Ma Car 8 1750 0 23 000 111 -
120913-4 ØV Al Rannan Pi Høi 10 2400 0 26 000 73 -
060913-3 ØV Action Time Ma Car 3 1370 0 23 000 397 -
220813-1 ØV Action Time Ma Car 5 1750 0 23 000 153 -
010813-4 ØV Rambo's Cinderella Bo Blo 13 1980 0 23 000 56 -
200613-2 ØV Emphasis He Eng 10 900 0 26 000 316 -
300513-2 ØV Darjeeling Pi Høi 3 1730 0 23 000 120 -
301112-1 ØV Caribbean Line Ma Car 9 1100 0 22 000 62 -
041012-5 ØV Aim Higher Pi Høi 11 1100 0 26 000 96 -
230912-7 ØV Rambo's Cinderella Bo Blo 2 1980 0 23 000 158 -
070912-5 ØV Rambo's Cinderella Bo Blo 1 1750 0 23 000 117 -
260812-12 ØV Fuego Sa Slo 3 1980 0 26 000 86 -
160812-5 ØV Hawkleaf Flier Le Nat 6 1600 0 26 000 192 -
090812-8 ØV Al Rannan Pi Høi 3 1750 0 26 000 302 -
020812-8 ØV Cute Diamond Pi Høi 2 1600 - 23 000 0 -
strøket (nedsatt allmentilst)
260712-8 ØV Alfredo Pi Høi 4 1370 0 22 000 202 -
280612-8 ØV Fuego Sa Slo 15 2160 0 23 000 102 -
090512-6 ØV Carnet Apache Le Nat 7 1750 - 22 000 0 -
strøket (transporthinder)
120412-6 ØV Russian Roulette Pe Hal 4 1600 0 22 000 154 -